First results expected at 16:30, Mar 14th


Event Timetable
SS #NameStart
Time
End
Time
Bogie
Time
Max
Time
Stage Length
(kms)
01Clonakilty 1Mar 13, 19:48Mar 13, 22:0002:17.015:004.95
02Rossmore 1Mar 13, 20:12Mar 13, 22:3005:24.016:0011.70
03Ring 1Mar 14, 09:10Mar 14, 11:3005:55.817:0012.85
04Kilbrittain 1Mar 14, 09:47Mar 14, 12:0507:06.420:0015.40
05Ring 2Mar 14, 11:48Mar 14, 14:0505:55.817:0012.85
06Kilbrittain 2Mar 14, 12:25Mar 14, 14:5007:06.420:0015.40
07Dunworley 1Mar 14, 13:57Mar 14, 16:1505:53.617:0012.77
08Clogagh 1Mar 14, 14:28Mar 14, 16:5008:39.225:0018.75
09Dunworley 2Mar 14, 16:32Mar 14, 18:4705:53.617:0012.77
10Clogagh 2Mar 14, 17:03Mar 14, 18:3008:39.225:0018.75
11Ballinacarriga 1Mar 15, 11:00Mar 15, 13:4007:23.022:0016.00
12Sam's Cross 1Mar 15, 11:34Mar 15, 14:1007:17.522:0015.80
13Ardfield 1Mar 15, 12:08Mar 15, 14:4507:36.923:0016.50
14Ballinacarriga 2Mar 15, 13:58Mar 15, 16:3007:23.022:0016.00
15Sam's Cross 2Mar 15, 14:32Mar 15, 17:0007:17.522:0015.80
16Ardfield 2Mar 15, 15:06Mar 15, 17:3007:36.923:0016.50


© Cork Motor Club